Ansicht
Dokumentation

RJHANZMOT - IS-M/AM: Ad Data Transfer - Ad Spec Data

RJHANZMOT - IS-M/AM: Ad Data Transfer - Ad Spec Data

RFUMSV00 - Advance Return for Tax on Sales/Purchases   ABAP Short Reference  
This documentation is copyright by SAP AG.
SAP E-Book

Use

RJHADU01 - New orders
RJHNOT01 - Transfer orders from the emergency system

CONTENT:

Advertisement ad spec data

RECORD TYPE NUMBER:

07

OBLIGATORY RECORD TYPE:

Yes

NOTES:

  • The first ad spec record for an item must be the main ad spec. All other ad spec records are then interpreted as sub ad specs.
    This means that only one main ad spec can be copied for each item.
  • TMOT_BEZUG:
    You must always enter the header ad spec here (the header ad spec
    number is displayed in this field for the header ad spec record.)

STRUCTURE:






BAL Application Log Documentation   Fill RESBD Structure from EBP Component Structure  
This documentation is copyright by SAP AG.

Length: 17456 Date: 20240419 Time: 051644     sap01-206 ( 47 ms )
Field name Type Lg |N |C |K *)
  | | |
AVM_NR CHAR 10 | | |
FRD_AVM_NR CHAR 20 |X | |
POS_NR NUMC 3 |X | |
SATZART CHAR 2 |X | |
SART_REIFO NUMC 2 |X | |
MOTIV NUMC 6 | | |
NOTIZ CHAR 50 | | |
MOTIVID CHAR 12 | | |
VORL_AVMNR CHAR 10 | | |X
VORL_MOTNR NUMC 6 | | |X
VORL_TECID CHAR 12 | | |X
DRVORLART CHAR 4 | | |X
DRVORLKOM CHAR 35 | | |X
AZART_SOND CHAR 2 | |X |
ASOND_KOMM CHAR 60 | | |
AZART_GEST CHAR 4 | |X |
AZART_FORM CHAR 4 | |X |
AZART_AREA CHAR 4 | | |X
HOEHE_S NUMC 7 | | |
HOEHE_S_EH UNIT 3 | |X |
BREITE_S NUMC 7 | | |
BREITE_SEH UNIT 3 | |X |
ZUS_BERECH UNIT 3 | |X |
ZUS_MENGE NUMC 7 | | |
SEITE_FSP CHAR 4 | |X |
STICHW CHAR 40 | | |
TEXTSPITZE CHAR 25 | | |
ABW_TELLND CHAR 3 | |X |
ABW_TELVW CHAR 10 | | |
ABW_TEL CHAR 20 | | |
TELEF_ART CHAR 2 | |X |
XANSCHNITT CHAR 1 | | |
XUEBERBUND CHAR 1 | | |
XCOUPON CHAR 1 | | |
COUPON_KNZ CHAR 10 | | |
COUPON_LGE CHAR 2 | |X |
SUJET_NR CHAR 10 | | |
MOTEXTINF1 CHAR 30 | | |
MOTEXTINF2 CHAR 30 | | |
MOTEXTINF3 CHAR 30 | | |
MOTEXTINF4 CHAR 30 | | |
AZART_FARB CHAR 4 | |X |
AZFARB_IST CHAR 4 | |X |
GRUNFARBEN CHAR 8 | |X |
ZUSATZFA1 CHAR 8 | |X |
ZUSATZFA2 CHAR 8 | |X |
ZUSATZFA3 CHAR 8 | |X |
XSCHMFAAUF CHAR 1 | | |
FARBKOMM CHAR 34 | | |
TYPO_NR CHAR 8 | | |
RAHMENTYP CHAR 8 | |X |
RAHMENSTAE NUMC 2 | | |
RAHMENEINH UNIT 3 | | |
INVERSKNZ CHAR 1 | | |
RASTER CHAR 2 | |X |
TMOT_KENNZ CHAR 6 | |X |
TMOT_NR NUMC 2 | | |
TMOT_ANZ NUMC 2 | | |
TMOT_BEZUG NUMC 6 | | |
TMOT_LAGE CHAR 4 | |X |
TMOT_KOMM CHAR 30 | | |
TMOT_UEBER NUMC 6 | | |
HOEHE_I NUMC 7 | | |
HOEHE_I_EH UNIT 3 | |X |
BREITE_I NUMC 7 | | |
BREITE_IEH UNIT 3 | |X |
KENNZIFFER CHAR 10 | | |
SERVICENR CHAR 10 | | |
XHOEHE_ZWI CHAR 1 | |X |
PRODH CHAR 18 | |X |
*) Key
N = Obligatory for new orders
C = Data check using report RJHADU_CHECKDATA
K = Not used