Ansicht
Dokumentation

RJHANZPOS - IS-M/AM: Ad Data Transfer - Item Data

RJHANZPOS - IS-M/AM: Ad Data Transfer - Item Data

Addresses (Business Address Services)   General Material Data  
This documentation is copyright by SAP AG.
SAP E-Book

Use

RJHADU01 - New orders
RJHADU03 - Legacy orders
RJHNOT01 - Transfer orders from the emergency system

CONTENT:

Ad item data

RECORD TYPE NUMBER:

02

OBLIGATORY RECORD TYPE:

Yes

NOTES:

  • POS_NR:

    The item number must be proposed since it is used to bundle all record types for an item. If the item number specified already exists in the order to be transferred, the next available item number is used.
  • PSTYV
    Can be determined from the Customizing table for Client-wide settings for new orders if required.
  • You can also enter up to 3 different percentage discounts or surcharges in the discount and surcharge fields (with reasons in each case).
  • If a fixed price is to be entered when transferring new orders, entries must be made accordingly in the following fields: FPR1_*,RAB4_*, ZUS4_*, or RAB5_* and ZUS5_*.
    CAUTION: You should then ensure that only one billing dataset is created.
  • If quantity or value discounts and surcharges are to be granted, entries must be made in the ZUS4_BETR, ZUS4_PEIN, ZUS4_MEIN and ZUS4_GRUND fields and in the RAB4_BETR, RAB4_PEIN, RAB4_MEIN and RAB4_GRUND fields.
    The same applies to ZUS5_BETR, ZUS5_GRUND, RAB5_BETR and RAB5_Grund.
  • INHK_TLEV1:
    First-level nodes from the structural hierarchy
  • INHK_KLEV1:
    First-level nodes from the structural hierarchy
  • INHK_TECH2:
    Only required for a special publication
  • TERM_ZYKL:
    You must specify the leading zeros for the appropriate cycle, e.g. '0001' for '1'.

STRUCTURE:






RFUMSV00 - Advance Return for Tax on Sales/Purchases   Vendor Master (General Section)  
This documentation is copyright by SAP AG.

Length: 27179 Date: 20240425 Time: 164529     sap01-206 ( 68 ms )
Field name Type Lg |N |A |C |K *)
  | | | |
AVM_NR CHAR 10 | |X | |
FRD_AVM_NR CHAR 20 |X |X | |
POS_NR NUMC 3 |X |X | |
SATZART CHAR 2 |X |X | |
SART_REIFO CUMC 2 |X |X | |
POS_ART CHAR 2 |X |X |X |
PSTYV CHAR 4 |X |X |X |
XAGENAUFTR CHAR 1 | | | |
KAMPAGNE CHAR 6 | | |X |
BRAN_PAM CHAR 10 | | |X |
XNACHBEARB CHAR 1 | | | |
XRESERV CHAR 1 | | | |
RAB1_BETR NUMC 6 | | | |
RAB1_GRUND CHAR 2 | | | |
RAB2_BETR NUMC 6 | | | |
RAB2_GRUND CHAR 2 | | | |
RAB3_BETR NUMC 6 | | | |
RAB3_GRUND CHAR 2 | | | |
RAB4_BETR NUMC 11 | | | |
RAB4_PEIN NUMC 5 | | | |
RAB4_MEIN UNIT 3 | | | |
RAB4_GRUND CHAR 2 | | | |
RAB4_BKTYP CHAR 2 | | | |
RAB5_BETR NUMC 11 | | | |
RAB5_GRUND CHAR 2 | | | |
RAB5_BKTYP CHAR 2 | | | |
ZUS1_BETR NUMC 6 | | | |
ZUS1_GRUND CHAR 2 | | | |
ZUS2_BETR NUMC 6 | | | |
ZUS2_GRUND CHAR 2 | | | |
ZUS3_BETR NUMC 6 | | | |
ZUS3_GRUND CHAR 2 | | | |
ZUS4_BETR NUMC 11 | | | |
ZUS4_PEIN NUMC 5 | | | |
ZUS4_MEIN UNIT 3 | | | |
ZUS4_GRUND CHAR 2 | | | |
ZUS4_BKTYP CHAR 2 | | | |
ZUS5_BETR NUMC 11 | | | |
ZUS5_GRUND CHAR 2 | | | |
ZUS5_BKTYP CHAR 2 | | | |
FPR1_BETR NUMC 11 | | | |
FPR1_GRUND CHAR 2 | | | |
FPRG_BETR NUMC 11 | | | |X
FPRG_PEIN NUMC 5 | | | |X
FPRG_MEIN UNIT 3 | | | |X
FPRG_GRUND CHAR 2 | | | |X
WERBK_TYP CHAR 2 | | |X |
WERBK_KNZ NUMC 4 | | | |
INHK_TECH1 CHAR 8 |X | |X |
INHK_TLEV1 CHAR 8 |X | |X |
INHK_TECH2 CHAR 8 | | |X |
INHK_KFM CHAR 8 |X | |X |
INHK_KLEV1 CHAR 8 |X | |X |
PRODH CHAR 18 | | | |X
KONKAUS CHAR 2 | | |X |
KONKAUSKOM CHAR 35 | | | |
SORTWORT CHAR 10 | | | |
PLAZIERUNG CHAR 2 | | |X |
AZART_PLAZ CHAR 4 | | |X |
TEC_AVM_NR CHAR 10 | | | |
XPLANUNG CHAR 1 | | | |
XBLATTBEST CHAR 1 | | | |
TBEL CHAR 2 | | | |
TERM_TYP CHAR 1 |X | |X |
ANFANG_PER CHAR 14 |X | | |
ENDE_PER CHAR 14 | | | |
BIS_PLUS CHAR 1 |X | |X |
ANZ_SCHALT NUMC 3 | | | |
TERM_ZYKL CHAR 4 |X | |X |
X_MONTAG CHAR 1 | | | |
X_DIENSTAG CHAR 1 | | | |
X_MITTWOCH CHAR 1 | | | |
X_DONNERST CHAR 1 | | | |
X_FREITAG CHAR 1 | | | |
X_SAMSTAG CHAR 1 | | | |
X_SONNTAG CHAR 1 | | | |
TERMINART CHAR 1 | | |X |
CHIFFRE_NR CHAR 10 | | | |
CHIFFRE_KZ CHAR 1 | | |X |
CHIFFRE_OR CHAR 4 | | |X |
XSTORNIERT CHAR 1 | | | |X
STORNOGRND CHAR 3 | | | |X
BSTNK CHAR 20 | | | |
BSARK CHAR 4 | | |X |
BSTDK DATS 8 | | | |
BSTZD CHAR 4 | | | |
IHREZ CHAR 12 | | | |
BNAME CHAR 35 | | | |
TELF1 CHAR 16 | | | |
TELFX CHAR 31 | | | |
PARNR CHAR 10 | | | |
ZUKOMM CHAR 50 | | | |
CAMPAIGN CHAR 24 | | |X |
*) Key
N = Obligatory for new orders
A = Obligatory for legacy orders
C = Data check using report RJHADU_CHECKDATA
K = Not used