Ansicht
Dokumentation

RJHONLPOS - IS-M/AM: Online Data Transfer - Item Data

RJHONLPOS - IS-M/AM: Online Data Transfer - Item Data

RFUMSV00 - Advance Return for Tax on Sales/Purchases   rdisp/max_wprun_time - Maximum work process run time  
This documentation is copyright by SAP AG.
SAP E-Book

USE:

RJHADU01 - New Orders

CONTENT:

Online item data

RECORD TYPE NUMBER

02

OBLIGATORY RECORD TYPE:

Yes

NOTES: In process

  • POS_NR:
    The item number must be predefined since it is used to bundle all record types for an item. If the item number proposed here already exists in the order to be copied, the system uses the next available item number.

STRUCTURE:






General Data in Customer Master   ROGBILLS - Synchronize billing plans  
This documentation is copyright by SAP AG.

Length: 18481 Date: 20240420 Time: 161746     sap01-206 ( 40 ms )
Field name Type Lg |N |A |C |K *)
  | | | |
AVM_NR CHAR 10 |X | | |
FRD_AVM_NR CHAR 20 |X | | |
POS_NR NUMC 3 |X | | |
SATZART CHAR 2 |X | | |
SART_REIFO NUMC 2 |X | | |
POS_ART CHAR 2 |X | |X |
PSTYV CHAR 4 |X | |X |
XAGENAUFTR CHAR 1 | | | |
KAMPAGNE CHAR 6 | | |X |
BRAN_PAM CHAR 10 | | |X |
XNACHBEARB CHAR 1 | | | |
XRESERV CHAR 1 | | | |
RAB1_BETR NUMC 6 | | | |
RAB1_GRUND CHAR 2 | | | |
RAB2_BETR NUMC 6 | | | |
RAB2_GRUND CHAR 2 | | | |
RAB3_BETR NUMC 6 | | | |
RAB3_GRUND CHAR 2 | | | |
RAB4_BETR NUMC 11 | | | |
RAB4_PEIN NUMC 5 | | | |
RAB4_MEIN UNIT 3 | | | |
RAB4_GRUND CHAR 2 | | | |
RAB4_BKTYP CHAR 2 | | | |
RAB5_BETR NUMC 11 | | | |
RAB5_GRUND CHAR 2 | | | |
RAB5_BKTYP CHAR 2 | | | |
ZUS1_BETR NUMC 6 | | | |
ZUS1_GRUND CHAR 2 | | | |
ZUS2_BETR NUMC 6 | | | |
ZUS2_GRUND CHAR 2 | | | |
ZUS3_BETR NUMC 6 | | | |
ZUS3_GRUND CHAR 2 | | | |
ZUS4_BETR NUMC 11 | | | |
ZUS4_PEIN NUMC 5 | | | |
ZUS4_MEIN UNIT 3 | | | |
ZUS4_GRUND CHAR 2 | | | |
ZUS4_BKTYP CHAR 2 | | | |
ZUS5_BETR NUMC 11 | | | |
ZUS5_GRUND CHAR 2 | | | |
ZUS5_BKTYP CHAR 2 | | | |
FPR1_BETR NUMC 11 | | | |
FPR1_GRUND CHAR 2 | | | |
FPRG_BETR NUMC 11 | | | |
FPRG_PEIN NUMC 5 | | | |
FPRG_MEIN UNIT 3 | | | |
FPRG_GRUND CHAR 2 | | | |
WERBK_TYP CHAR 2 | | |X |
WERBK_KNZ NUMC 4 | | | |
INHK_KFM CHAR 8 |X | |X |
BOOK_OL CHAR 4 |X | |X |
ONLPOS_START DATS 8 |X | | |
ONLPOS_ENDE DATS 8 | | | |
XTSTORNIERT CHAR 1 | | | |X
STORNOGRND CHAR 3 | | | |X
BSTNK CHAR 20 | | | |
BSARK CHAR 4 | | |X |
BSTDK DATS 8 | | | |
BSTZD CHAR 4 | | | |
IHREZ CHAR 12 | | | |
BNAME CHAR 35 | | | |
TELF1 CHAR 16 | | | |
TELFX CHAR 31 | | | |
PARNR CHAR 10 | | | |
ZUKOMM CHAR 50 | | | |
CAMPAIGN CHAR 24 | | |X |
*) Key
LG = Length
N = Obligatory for new orders
A = Obligatory for legacy orders
C = Data check using report RJHADU_CHECKDATA
K = Not used