Ansicht
Dokumentation

03260 - 4.6 UPG iSeries Sizing

03260 - 4.6 UPG iSeries Sizing

PERFORM Short Reference   CL_GUI_FRONTEND_SERVICES - Frontend Services  
This documentation is copyright by SAP AG.
SAP E-Book

4.6 UPG iSeries Sizing

Hi,

Next year we want to migrate from our actual 31I to 4.6.X or up R/3
release. First setp, I want to size the server: now we have a 730 model
with 8 CPU, 6 GB memory and 120 GB DASD ASP1, 2 GB DASD ASP2. The DB size
is more or less 67 GB and can increase.
Has any one know how can I size the correct server to contunue to have same
performance ? Has any one if exist a SAP Services ( remote or local ) to
size a R/3 iSeries ?

This is the data server from an Early Watch Alert remote service:

|-------------------+---------------------------------+------+------|
|Area |Indicators |Value |Trend |
|-------------------+---------------------------------+------+------|
|System Performance |Active Users |174 |steady|
|-------------------+---------------------------------+------+------|
| |Avg. Response Time in Dialog Task|457 ms|down |
|-------------------+---------------------------------+------+------|
| |Max. Dialog Steps per Hour |24201 |down |
|-------------------+---------------------------------+------+------|
| |Avg. Response Time at Peak Dialog|378 ms|down |
| |Hour | | |
|-------------------+---------------------------------+------+------|
|Database |Avg. DB Request Time in Dialog |284 ms|down |
|Performance |Task | | |
|-------------------+---------------------------------+------+------|
| |Avg. DB Request Time in Update |276 ms|down |
| |Task | | |
|-------------------+---------------------------------+------+------|



|------+-------+-----------+----------+----------+----------+----------|
|Task |Dialog |Avg. Resp. |Avg. CPU |Avg. Wait |Avg. Load |Avg. DB |
|type |Steps |Time in ms |Time in ms|Time in ms|Time in ms|Time in ms|
|------+-------+-----------+----------+----------+----------+----------|
|DIALOG| 942164| 457.3| 196.6| 6.8| 10.7| 283.9|
|------+-------+-----------+----------+----------+----------+----------|
|UPDATE| 69132| 415.6| 154.3| 24.9| 9.8| 275.8|
|------+-------+-----------+----------+----------+----------+----------|
|BATCH | 88132| 3908.7| 1987.9| 6.3| 13.3| 2515.8|
|------+-------+-----------+----------+----------+----------+----------|
|SPOOL | 25247| 4872.0| 66.2| 3131.7| 0.7| 102.5|
|------+-------+-----------+----------+----------+----------+----------|



|----+----------|
|Task|Dialog |
| |Steps |
|----+----------|
|Dia | 942260|
|----+----------|
|Upd | 69132|
|----+----------|
|RFC | 0|
|----+----------|



|-----------------+-----------+--------------+------------+----------|
|Users |Low |Medium |High |Total |
| |Activity |Activity |Activity |Users |
|-----------------+-----------+--------------+------------+----------|
|Measured in |96 |95 |79 |270 |
|System | | | | |
|-----------------+-----------+--------------+------------+----------|




|-----------+------+-------------------+--------------------+-----+--------|
|Transaction|Load |Current Avg. Resp. |Previous Avg. Resp. |Trend|Comment |
| |[%] |Time [ms] |Time [ms] | | |
|-----------+------+-------------------+--------------------+-----+--------|
|SQ01 | 8.1| 1833| 1867|-- | |
|-----------+------+-------------------+--------------------+-----+--------|
|MD07 | 4.8| 786| 793|-- | |
|-----------+------+-------------------+--------------------+-----+--------|
|MD04 | 4.6| 217| 234|- | |
|-----------+------+-------------------+--------------------+-----+--------|
|VF31 | 4.5| 29604| 35424|++ | |
|-----------+------+-------------------+--------------------+-----+--------|
|VL02 | 3.0| 299| 325|-- | |
|-----------+------+-------------------+--------------------+-----+--------|
|ZRUE | 2.8| 2907| 2034|+ |DB |
| | | | | |relevant|
|-----------+------+-------------------+--------------------+-----+--------|
|ZPOR | 2.6| 4465| 4031|++ |DB |
| | | | | |relevant|
|-----------+------+-------------------+--------------------+-----+--------|
|ME90 | 2.4| 5365| 6556|0 | |
|-----------+------+-------------------+--------------------+-----+--------|
|VF03 | 2.4| 2798| 2866|++ | |
|-----------+------+-------------------+--------------------+-----+--------|
|VA02 | 1.7| 182| 208|-- | |
|-----------+------+-------------------+--------------------+-----+--------|
|ZSBC | 1.7| 699| 605|++ |DB |
| | | | | |relevant|
|-----------+------+-------------------+--------------------+-----+--------|


|--------+------+-------------------+--------------------+----+--------|
|ZM01 | 1.7| 15572| 17025|-- | |
|--------+------+-------------------+--------------------+----+--------|
|ZLMA | 1.7| 4346| 3868|++ |DB |
| | | | | |relevant|
|--------+------+-------------------+--------------------+----+--------|
|ZVSD | 1.7| 3933| 1937|++ |DB |
| | | | | |relevant|
|--------+------+-------------------+--------------------+----+--------|
|SQ00 | 1.6| 1803| 585|-- |DB |
| | | | | |relevant|
|--------+------+-------------------+--------------------+----+--------|




|----------+------------------+------------+-------------+-------------|
|Week |Avg. Response Time|Avg. DB Time|Avg. Wait |Avg. CPU Time|
| | | |Time | |
|----------+------------------+------------+-------------+-------------|
|07.05.2001| 457| 290| 8| 188|
|----------+------------------+------------+-------------+-------------|
|14.05.2001| 473| 301| 9| 187|
|----------+------------------+------------+-------------+-------------|
|21.05.2001| 419| 275| 7| 180|
|----------+------------------+------------+-------------+-------------|
|28.05.2001| 566| 370| 10| 203|
|----------+------------------+------------+-------------+-------------|
|04.06.2001| 480| 324| 6| 208|
|----------+------------------+------------+-------------+-------------|
|11.06.2001| 429| 276| 6| 194|
|----------+------------------+------------+-------------+-------------|
|18.06.2001| 471| 292| 8| 197|
|----------+------------------+------------+-------------+-------------|
|25.06.2001| 498| 320| 10| 193|
|----------+------------------+------------+-------------+-------------|
|02.07.2001| 474| 314| 7| 176|
|----------+------------------+------------+-------------+-------------|
|09.07.2001| 450| 287| 6| 177|
|----------+------------------+------------+-------------+-------------|
|16.07.2001| 480| 298| 7| 193|
|----------+------------------+------------+-------------+-------------|
|23.07.2001| 469| 282| 9| 198|
|----------+------------------+------------+-------------+-------------|
|30.07.2001| 557| 355| 13| 230|
|----------+------------------+------------+-------------+-------------|
|06.08.2001| 262| 129| 1| 139|
|----------+------------------+------------+-------------+-------------|
|13.08.2001| 231| 131| 1| 126|
|----------+------------------+------------+-------------+-------------|
|20.08.2001| 430| 266| 3| 213|
|----------+------------------+------------+-------------+-------------|
|27.08.2001| 579| 366| 10| 222|
|----------+------------------+------------+-------------+-------------|
|03.09.2001| 504| 303| 11| 207|
|----------+------------------+------------+-------------+-------------|
|10.09.2001| 466| 295| 7| 202|
|----------+------------------+------------+-------------+-------------|
|17.09.2001| 457| 284| 7| 197|
|----------+------------------+------------+-------------+-------------|




*****************
Alessandro Fusari
Vemer Siber Group
*****************


Durban Tours - Südafrika Safari

SUBST_MERGE_LIST - merge external lists to one complete list with #if... logic for R3up   Addresses (Business Address Services)  
This documentation is copyright by SAP AG.

Length: 8092 Date: 20240425 Time: 115203     sap01-206 ( 2 ms )