Ansicht
Dokumentation

ISPAM_EREIGZUOANWEND - Assign Function Module Events

ISPAM_EREIGZUOANWEND - Assign Function Module Events

rdisp/max_wprun_time - Maximum work process run time   Addresses (Business Address Services)  
This documentation is copyright by SAP AG.
SAP E-Book

In this step you can check the standard configuration for communication events with other applications and adjust this setup to meet your requirements if necessary.

  1. Online posting in HR (local or RFC) (Standard setting)

Event| Function module name | Remote function name
------------------------------------------------------------------------
PERSU1 | ISPAM_PAYROLL_ACC_PERSU1 | ./.
PERSU2 | ISPAM_PAYROLL_ACC_PERSU2 | ISP_PAYROLL_ACCOUNTING_ONLINE
PERSU3 | ./. | ./.
------------------------------------------------------------------------

  1. Generate a batch input session. The posting records are collected for each company code.

Event| Function module name | Remote function name
------------------------------------------------------------------------
PERSU1 | ISPAM_PAYROLL_ACC_PERSU1 | ./.
PERSU2 | ISPAM_PAYROLL_ACC_PERSU2_DUMMY | ./.
PERSU3 | ISPAM_PAYROLL_ACC_PERSU3 | ISP_PAYROLL_ACCOUNTING_BTCI
------------------------------------------------------------------------

  1. Generate an interface file for transfer to an external system. The posting records are collected for each company code.

Event| Function module name | >Remote function name
------------------------------------------------------------------------
PERSU1 | ISPAM_PAYROLL_ACC_PERSU1 | ./.
PERSU2 | ISPAM_PAYROLL_ACC_PERSU2_DUMMY | ./.
PERSU3 | ISPAM_PAYROLL_ACC_PERSU3 | ISP_PAYROLL_ACCOUNTING_FILE
------------------------------------------------------------------------

You will find the standard settings for an event in SAP configuration (for each system type and release).






rdisp/max_wprun_time - Maximum work process run time   ROGBILLS - Synchronize billing plans  
This documentation is copyright by SAP AG.

Length: 2528 Date: 20240425 Time: 093439     sap01-206 ( 36 ms )