Ansicht
Dokumentation

HNZUKSU0 - NZ Kiwi Saver Cluster Update

HNZUKSU0 - NZ Kiwi Saver Cluster Update

CL_GUI_FRONTEND_SERVICES - Frontend Services   Addresses (Business Address Services)  
This documentation is copyright by SAP AG.
SAP E-Book

Title

Kiwisaver Cluster Update report (HNZUKSU0)

Purpose

You use this report to update the cluster table KIWCO. To update the cluster table KIWCO with the past 12 months' data:

  1. Download the existing data from the cluster table KIWCO.
  2. Make changes, if required, to the data.
  3. Upload the changed data to the cluster table KIWCO.

In case you do not have data for the past 12 months in the system, you use this report to download thedata for the months for which the system has processed the data. Then, you can add the legacy data manually to the downloaded file and upload it to the cluster table KIWCO.

Integration

The report reads the latest hire date of the employee while generating data for the cluster table KIWCO.

Prerequisites

Features

Selection

Standard Variants

Output

  • If you select the Download option, the report downloads the file in the format and the location that you have specified. You can open this file with Microsoft Notepad.
  • If you select the Upload option, the report uploads the cluster table KIWCO with the data in the file that you have specified in the File Name field.

Activities

  1. In Customizing for Payroll New Zealand choose Legacy Data Transfer -> Upload KIWCO Cluster Table with Legacy Data.
Kiwisaver Cluster Update report selection screen appears.
  1. In the Period section, enter the period for which you want to run the report.
  2. In the Selection section, enter the employee selection criteria.
  3. In the File Detailssection,
  • Enter DATin File Typefield.

  • Enter the file name and the path to the file in Select file name field.

  1. In the Select date range section, enter the period for which you want to download or upload the data for updating the cluster table KIWCO.
  2. In the Upload/ Download section,
  • To download the file, select Download

  • To upload the file, select Upload

  1. In the Temse details section,
  • Enter the number of employees after which the report should update the TemSe file.

Note
If you enter a very low value, for example 10, or a very high value, for example 500, it may result in performance issues.
  • Select Delete TemSe before starting program indicator, if you do not want the report to read the TemSe file while uploading or downloading data.

  1. To execute the report, select Program -> Execute.
The report displays:
  • Kiwisaver Cluster Update output screen, if you are downloading the data. On this screen, the report displays Kiwisaver related information for the selected employees. You can save the same and make the required changes.

  • Display Log output screen if you are uploading the data. On this screen, the report displays the status log which states whether or not the employee data has been successfully updated.

Note

Incase you do not have employee data in the system for the last 12 months:

  1. Download the file with employee data.
  2. Open the file using Microsoft Notepad.
  3. Copy a row of existing data.
  4. Change the Data Type to L from S. S denotes that the data has been processed by the SAP system. L denotes that the data has been entered manually from the legacy system.
  5. Change the Sequence Number, for example, data for 10 months exists for the employee with Sequence Numbers 01 - 10. Change the Sequence Number of the row you added to 11.
  6. Change the Begin Date and End Date to the payroll period for which you are entering salary data.
  7. Change the salary details.
  8. Save the file.
  9. Upload the file using this report to update cluster table KIWCO.

Example

You execute this report for an employee to download the following data:

Data Type Employee No. Sequence No. Begin Date End Date Pay Date Fund type Superable earnings EE contri ER contri SSCWT exempt SSCWT

S 00004341 00001 01.07.2007 31.07.2007 16.07.2007 K 5000,00 -200,00 200 200 0,00
S 00004341 00001 01.07.2007 31.07.2007 16.07.2007 C 5000,0 -200,00 300 0,00 0,00
S 00004341 00002 01.08.2007 31.08.2007 16.08.2007 K 5000,00 -200,00 200 0,00 66,00
S 00004341 00002 01.08.2007 31.08.2007 16.08.2007 C 5000,00 -200,00 200 0,00 99,00

In this case, only last two months' data is available. To add data of ten months prior to July 1, 2007:

  1. Copy any one of the rows above.
  2. Paste the row ten times, above the data already present.
  3. Change the Data Type to L from S for all the copied rows.
  4. Change the Sequence Number of the first row that you have copied to 0011, second row to 0012 and so on.
  5. Change the Begin Date of the first row that you have copied to 01.06.2007 and the End Date to 30.06.2007. Similarly change the dates for all the rows that you have copied.
  6. Change the Pay Date for all the copied rows.
  7. Change the superable earnings of the employee in all the copied rows.
  8. Save your entries.

The new data is as follows:

Data Type Employee No. Sequence No. Begin Date End Date Pay Date Fund type Superable earnings EE contri ER contri SSCWT exempt   SSCWT
L 00004341 00003 01.09.2006 30.09.2006 16.09.2006 K 5.000,00 200,00 200,00 200,00 0,00
L 00004341 00003 01.09.2006 30.09.2006 16.09.2006 C 5.000,00 -100,00 300,00 0,00 99,00
L 00004341 00004 01.10.2006 31.10.2006 16.10.2006 K 5.000,00 -200,00 200,00 200,00 0,00
L 00004341 00004 01.10.2006 31.10.2006 16.10.2006 C 5.000,00 -100,00 300,00 0,00 99,00
L 00004341 00005 01.11.2006 30.11.2006 16.11.2006 K 5.000,00 -200,00 200,00 200,00 0,00
L 00004341 00005 01.11.2006 30.11.2006 16.11.2006 C 5.000,00 -100,00 300,00 0,00 99,00
L 00004341 00006 01.12.2006 31.12.2006 16.12.2006 K 5.000,00 -200,00 200,00 200,00 0,00
L 00004341 00006 01.12.2006 31.12.2006 16.12.2006 C 5.000,00 -100,00 300,00 0,00 99,00
L 00004341 00007 01.01.2007 31.01.2007 16.01.2007 K 5.000,00 -200,00 200,00 200,00 0,00
L 00004341 00007 01.01.2007 31.01.2007 16.01.2007 C 5.000,00 -100,00 300,00 0,00 99,00
L 00004341 00008 01.02.2007 28.02.2007 16.02.2007 K 7000,00 -200,00 200,00 200,00 0,00
L 00004341 00008 01.02.2007 28.02.2007 16.02.2007 C 7000,00 -300,00 300,00 0,00 99,00
L 00004341 00009 01.03.2007 31.03.2007 16.03.2007 K 6000,00 -400,00 400,00 0,00 132,00
L 00004341 00010 01.04.2007 30.04.2007 16.04.2007 K 5000,00 -200,00 200,00 200,00 0,00
L 00004341 00010 01.04.2007 30.04.2007 16.04.2007 K 5000,00 -200,00 200,00 0,00 66,00
L 00004341 00011 01.05.2007 31.05.2007 16.05.2007 C 5000,00 -200,00 300,00 0,00 99,00
L 00004341 00011 01.05.2007 31.05.2007 16.05.2007 K 2000,00 -100,00 400,00 200,00 132,00
L 00004341 00012 01.06.2007 30.06.2007 16.06.2007 C 3000,00 -100,00 200,00 0,00 66,00
L 00004341 00012 01.06.2007 30.06.2007 16.06.2007 K 4000,00 -200,00 200,00 200,00 0,00
L 00004341 00012 01.06.2007 30.06.2007 16.06.2007 C 4000,00 -300,00 100,00 0,00 99,00
S 00004341 00001 01.07.2007 31.07.2007 16.07.2007 K 5000,00 -200,00 200 200 0,00
S 00004341 00001 01.07.2007 31.07.2007 16.07.2007 C 5000,0 -200,00 300 0,00 0,00
S 00004341 00002 01.08.2007 31.08.2007 16.08.2007 K 5000,00 -200,00 200 0,00 66,00
S 00004341 00002 01.08.2007 31.08.2007 16.08.2007 C 5000,00 -200,00 200 0,00 99,00

You must run this report again to upload the above data to the KIWCO cluster table.






Vendor Master (General Section)   Fill RESBD Structure from EBP Component Structure  
This documentation is copyright by SAP AG.

Length: 22437 Date: 20240531 Time: 114237     sap01-206 ( 145 ms )