Ansicht
Dokumentation

RVEXDEIF - EXTRASTAT: File Creation for Import/Export - France

RVEXDEIF - EXTRASTAT: File Creation for Import/Export - France

rdisp/max_wprun_time - Maximum work process run time   TXBHW - Original Tax Base Amount in Local Currency  
This documentation is copyright by SAP AG.
SAP E-Book

Description

This report generates a list and/or file of export and import billing document data for an EXTRASTAT declaration for submission to the statistical authorities.

Structure

  1. Reports RVEXEX00 (for exports) and RVEXEX01 (for imports) write the data relevant for EXTRASTAT in table VEXAV.
  2. Country-specific reports (such as this one, RVEXDEIF) process the relevant data according to the corresponding regulations and save them in a UNIX file.
Report RVEXDEIF creates a UNIX file. The system enters its path as a parameter.
If you select the First declaration field, the first data record is provided with general information on the person who created the declaration.
The following records always contain declaration data on goods exchange. (Déclarations d'Échanges de Biens - D.E.B.)
  1. Report RVEXNAID creates a diskette version of the list so that you can send it to the authorities.

Official Data Record Description

Header Data Record

-> HEADER DATA Data record for first declaration: max. 1
| Number | Length | Category | Description |
-------------------------------------------------------------------
| 01 | 8 | C | Nom du Fichier = SAISUNIC |
| | | | EXTRASTAT |
-------------------------------------------------------------------
| 02 | 4 | C | Numero notifie par la DNSC |
| | | | Company number |
-------------------------------------------------------------------
| 03 | 2 | N | Periode de declaration (MM) |
| | | | Reference month of declaration |
-------------------------------------------------------------------
| 04 | 1 | N | Modele de declaration |
| | | | Declaration type |
| | | | IMPORT = 1 |
| | | | EXPORT = 2 |
| | | | IMPORT+EXPORT = 3 |
-------------------------------------------------------------------
| 05 | 1 | N | Numero de sequence |
| | | | File number |
-------------------------------------------------------------------
| 06 | 7 | C | Filler |
-------------------------------------------------------------------
| 07 | 4 | N | Date de constitution du fichier |
| | | | Declaration date |
-------------------------------------------------------------------
| 08 | 14 | N | SIREN / SIRET |
| | | | VAT registration number |
-------------------------------------------------------------------
| 09 | 20 | C | Numero telecopie |
-------------------------------------------------------------------
| 10 | 20 | C | Numero telephone |
| | | | Telephone number |
-------------------------------------------------------------------
| 11 | 20 | C | Nom du correspondant |
| | | | Contact person |
-------------------------------------------------------------------
| 12 | 8 | C | Mot de passe |
| | | | Password |
-------------------------------------------------------------------
| 13 | 201 | C | Filler/Espace (to adapt the |
| | | | data record length to v_satz) |

-------------------------------------------------------------------

Individual Data Record

-> V_SATZ Data record for import and export; n occurences possibly cumulated
| Number | Length | Category | Description |
---------------------------------------------------------------------
| 01 | 22 | C | Filler |
---------------------------------------------------------------------
| 02 | 4 | N | Date D'enregistrement |
| | | | Declaration date |
---------------------------------------------------------------------
| 03 | 6 | N | numero de declaration |
| | | | Declaration number |
---------------------------------------------------------------------
| 04 | 6 | N | numero de ligne |
| | | | Record number |
---------------------------------------------------------------------
| 05 | 13 | C | numero d'assujetti |
| | | | VAT registration number |
---------------------------------------------------------------------
| 06 | 5 | N | complement etablissement |
| | | | Additional number |
---------------------------------------------------------------------
| 07 | 5 | C | numero d'agrement du commissionaire |
| | | | en douane |
| | | | Approval number |
---------------------------------------------------------------------
| 08 | 5 | C | filler |
---------------------------------------------------------------------
| 09 | 14 | C | code tva du client etranger |
| | | | VAT registration number |
---------------------------------------------------------------------
Customers
---------------------------------------------------------------------
| 10 | 8 | C | filler |
---------------------------------------------------------------------
| 11 | 1 | N | code flux |
| | | | Goods direction |
| | | | Import = 1 / Export = 2 |
---------------------------------------------------------------------
| 12 | 3 | C | filler |
---------------------------------------------------------------------
| 13 | 2 | C | regime |
| | | | Procedure |
---------------------------------------------------------------------
| 14 | 3 | C | filler |
---------------------------------------------------------------------
| 15 | 1 | N | niveau d'obligation |
| | | | Obligation level |
---------------------------------------------------------------------
| 16 | 8 | N | nomenclature |
| | | | Commodity code |
---------------------------------------------------------------------
| 17 | 2 | C | filler |
---------------------------------------------------------------------
| 18 | 1 | N | developpement statistique (NGP) |
| | | | Statistical development |
---------------------------------------------------------------------
| 19 | 33 | C | filler |
---------------------------------------------------------------------
| 20 | 2 | C | departement |
| | | | Region of origin (export) / |
| | | | Region of destination (import) |
---------------------------------------------------------------------
| 21 | 2 | N | nature de la transaction |
| | | | Business transaction type |
---------------------------------------------------------------------
| 22 | 3 | C | filler |
---------------------------------------------------------------------
| 23 | 4 | C | condition de livraison |
| | | | Terms of delivery: |
| | | | Incoterms Part 1 |
---------------------------------------------------------------------
| 24 | 3 | N | pays de provenance |
| | | | Country of origin |
---------------------------------------------------------------------
| 25 | 3 | N | pay d'origine à l'introduction ou de |
| | | | destination finale a l'expedition |
| | | | Country of origin (import) / |
| | | | Country of destination (export) |
---------------------------------------------------------------------
| 26 | 10 | C | filler |
---------------------------------------------------------------------
| 27 | 11 | N | valeur fiscale |
| | | | Invoice value |
---------------------------------------------------------------------
| 28 | 11 | N | valeur statistique de l'article |
| | | | Statistical value |
| | | | (value of goods when goods |
| | | | cross the border) |
---------------------------------------------------------------------
| 29 | 10 | N | masse nette |
| | | | Tare mass in KG |
---------------------------------------------------------------------
| 30 | 10 | N | unites supplementaires |
| | | | Special unit of measure |
---------------------------------------------------------------------
| 31 | 33 | C | filler |
---------------------------------------------------------------------
| 32 | 1 | N | mode de transport a la frontier |
| | | | Domestic mode of transport |
---------------------------------------------------------------------
| 33 | 65 | C | filler |

---------------------------------------------------------------------

SAP Source

Header Data Record

| Number | SAP source |
-----------------------------------
| 01 | Constant 'SAISUNIC' |
-----------------------------------
| 02 | Parameter P_FIRMNR |
-----------------------------------
| 03 | Parameter DATUMMON |
-----------------------------------
| 04 | Parameter ARRIVDEP |
-----------------------------------
| 05 | Parameter P_FOLGNR |
-----------------------------------
| 06 | Empty |
-----------------------------------
| 07 | SY-DATUM |
-----------------------------------
| 08 | VEXAV-EIGENUINR |
-----------------------------------
| 09 | SADR-TELFX |
-----------------------------------
| 10 | SADR-TELF1 |
-----------------------------------
| 11 | Parameter P_ANSPRP |
-----------------------------------
| 12 | Parameter P_BETREF |
-----------------------------------
| 13 | Empty |

-----------------------------------

Individual Data Record

| Number | SAP source |
----------------------------------------------------------------------
| 01 | Empty |
----------------------------------------------------------------------
| 02 | VEXAV-DATUMMONA + VEXAV-DATUMJAHR |
----------------------------------------------------------------------
| 03 | Parameter P_MELDNR |
----------------------------------------------------------------------
| 04 | Variable SATZNR |
----------------------------------------------------------------------
| 05 | Constant "FR" + VEXAV-EIGENUINR |
----------------------------------------------------------------------
| 06 | VEXAV-FIRMENNUM |
----------------------------------------------------------------------
| 07 | VEXAV-BEWINUMME |
----------------------------------------------------------------------
| 08 | Empty |
----------------------------------------------------------------------
| 09 | VEXAV-PLISO + VEXAV-KUNDEUINR |
----------------------------------------------------------------------
| 10 | Empty |
----------------------------------------------------------------------
| 11 | Parameter ARRIVDEP |
----------------------------------------------------------------------
| 12 | Empty |
----------------------------------------------------------------------
| 13 | VEXAV-VERFAHREN |
----------------------------------------------------------------------
| 14 | Empty |
----------------------------------------------------------------------
| 15 | Parameter P_NIVEAU |
----------------------------------------------------------------------
| 16 | VEXAV-STATWAREN |
----------------------------------------------------------------------
| 17 | Empty |
----------------------------------------------------------------------
| 18 | Empty (optional) |
----------------------------------------------------------------------
| 19 | Empty |
----------------------------------------------------------------------
| 20 | VEXAV-URSPRSREG (export) or VEXAV-BESTIREGI (import) |
----------------------------------------------------------------------
| 21 | VEXAV-ARTGESCHA |
----------------------------------------------------------------------
| 22 | Empty |
----------------------------------------------------------------------
| 23 | VEXAV-LIEFERBED + VEXAV-SPANIENID |
----------------------------------------------------------------------
| 24 | VEXAV-URSPRSLND |
----------------------------------------------------------------------
| 25 | VEXAV-VERSENDLAND (import) or VEXAV-BESTILAND (export) |
----------------------------------------------------------------------
| 26 | Empty |
----------------------------------------------------------------------
| 27 | VEXAV-RECHNWERT |
----------------------------------------------------------------------
| 28 | VEXAV-GRENZWERT |
----------------------------------------------------------------------
| 29 | VEXAV-EIGENMASS |
----------------------------------------------------------------------
| 30 | VEXAV-BESONMASS |
----------------------------------------------------------------------
| 31 | Empty |
----------------------------------------------------------------------
| 32 | VEXAV-INLAIEVER |
----------------------------------------------------------------------
| 33 | Empty |

----------------------------------------------------------------------

Output

When you create a diskette version, you create it on two levels with the following steps:

  • You create the file from the export and/or import billing documents that you created before.
  • You transfer the file to a diskette or the hard drive of your PC.
  • If you select Issue as log, the system lists the data on the screen. You can also send this data to a printer.
  • If you want the data to be issued as a file, the system creates a file with the name that you assign.





TXBHW - Original Tax Base Amount in Local Currency   SUBST_MERGE_LIST - merge external lists to one complete list with #if... logic for R3up  
This documentation is copyright by SAP AG.

Length: 23804 Date: 20240520 Time: 101805     sap01-206 ( 64 ms )