Ansicht
Dokumentation

CBIH_ER30_ER_CREATE - EHS: Create Risk Assessments

CBIH_ER30_ER_CREATE - EHS: Create Risk Assessments

BAL_S_LOG - Application Log: Log header data   General Data in Customer Master  
This documentation is copyright by SAP AG.
SAP E-Book

Functionality

This function module is part of the Application Programming Interface (API) of SAP EH&S. It is used to create risk assessment data.

Dependencies between new risk assessment data items to be created cannot yet be represented via foreign keys. The new data does not yet have keys and therefore it cannot be referenced even by foreign keys, so the risk assessment data is passed to the function in a complex structure. In this structure, the dependencies exist implicitly and must not therefore be expressed explicitly using (foreign) keys.

You will find a description of the complex structure used (CIHEX_EXPREG_API_TAB_TYPE) in the type group CIHEX.

Which risk assessment data is created?

To create a new risk assessment, the required entry fields of the risk assessment header (HEAD) must be filled in the X_API_EXPREG_TAB parameter.

If the X_API_EXPREG_TAB parameter does not contain a value, the exception NO_OBJECT_SPECIFIED is raised.

Which data is created for a risk assessment?

Which risk assessment data is to be created is specified by the different I_FLG_xxx indicators, where an indicator corresponds to one or more tables or structures within the complex structure of X_API_EXPREG_TAB as follows:
                                   | Corresponding
Indicator                          | table parameter
-----------------------------------|-------------------------
I_FLG_HEADER                       | HEAD
  |                                |
  |--I_FLG_RESULT_LTXT             | LTXT_TAB
  |                                |
  |--I_FLG_HAS_VAL                 | VAL_TAB-VALUATION
  |                                | VAL_TAB-PROPDATA
  |--I_FLG_EXP_QUANTITY            | QUANT_TAB-HEAD
  |      |                         |
  |      |--I_FLG_EXP_QTY_LTXT     | QUANT_TAB-LONGTEXT
  |                                |
  |--I_FLG_ACTION                  | ACTION_TAB-HEAD
  |      |                         |
  |      |--I_FLG_ACTION_LTXT      | ACTION_TAB-LONGTEXT
  |                                |
  |--I_FLG_ANALYSIS                | ANALYSIS_TAB-ANML
        |                         | ANALYSIS_TAB-ANNC-HEAD
         |                         | ANALYSIS_TAB-ANNC-LONGTEXT
         |                         | ANALYSIS_TAB-ANQS-QS
         |                         | ANALYSIS_TAB-ANSC-HEAD
         |                         | ANALYSIS_TAB-AM01
         |                         | ANALYSIS_TAB-AM02
         |                         | ANALYSIS_TAB-AM03
         |                         | ANALYSIS_TAB-AM04
         |                         | ANALYSIS_TAB-AM05
         |                         | ANALYSIS_TAB-AM06
         |                         | ANALYSIS_TAB-AM07
         |                         | ANALYSIS_TAB-AM08-HEAD
         |                         | ANALYSIS_TAB-AM09-HEAD
         |                         | ANALYSIS_TAB-AM10-HEAD
         |                         |
         |--I_FLG_ANALYSIS_DETAILS | ANALYSIS_TAB-ANQS-QSREL
                                   | ANALYSIS_TAB-ANSC-DETAIL
                                   | ANALYSIS_TAB-AM08-DETAIL
                                   | ANALYSIS_TAB-AM09-DETAIL
                                   | ANALYSIS_TAB-AM10-DETAIL
----------------------------------------------------------------

If an indicator is set to "TRUE," the respective data is created in the database if the respective data record does not yet have an internal key (RECN).

Further information

  • Type group ESPAP
  • Type group CIH01
  • Type group CIHEX
  • Type group CIHER
  • Type group CIHWA




Parameters

E_FLG_ERROR
E_FLG_LOCKFAIL
E_FLG_WARNING
I_ADDINF
I_FLG_ACTION
I_FLG_ACTION_LTXT
I_FLG_ANALYSIS
I_FLG_ANALYSIS_DETAILS
I_FLG_CHECK_CLVALUE
I_FLG_CHECK_ONLY
I_FLG_EXP_QTY_LTXT
I_FLG_EXP_QUANTITY
I_FLG_FILL_EXTERROR
I_FLG_FREETEXT
I_FLG_FREETEXT_LTXT
I_FLG_HAS_VAL
I_FLG_HEADER
I_FLG_RESULT_LTXT
X_API_EXPREG_TAB

Exceptions

INTERNAL_ERROR
NO_OBJECT_SPECIFIED
PARAMETER_ERROR

Function Group

CBIH_ER30

General Data in Customer Master   BAL Application Log Documentation  
This documentation is copyright by SAP AG.

Length: 12610 Date: 20240523 Time: 110621     sap01-206 ( 88 ms )