Ansicht
Dokumentation

RJHAVTPOS - IS-M/AM: Distribution Data Transfer - Item Data

RJHAVTPOS - IS-M/AM: Distribution Data Transfer - Item Data

SUBST_MERGE_LIST - merge external lists to one complete list with #if... logic for R3up   CPI1466 during Backup  
This documentation is copyright by SAP AG.
SAP E-Book

SE:

RJHADU04 - New orders
RJHADU03 - Legacy orders

CONTENT:

Distribution item data

RECORD TYPE NUMBER:

02

OBLIGATORY RECORD TYPE:

Yes

NOTES

  • POS_NR:
    The item number must be proposed since it is used to bundle all record types for an item. If the item number specified already exists in the order to be transferred, the next available item number is used.
  • The following fields are significant for selective booking of a basic booking unit:
  • VRTMENGE Actual distribution quantity

  • JVERTPOTZUS Extra technical quantity for calculating delivery quantity

  • You must use the structure RJHAVTPLAZ explicitly for selective booking of a combined booking unit. This structure is used to position distribution quantities in individual basic booking units.

STRUCTURE:






Vendor Master (General Section)   ROGBILLS - Synchronize billing plans  
This documentation is copyright by SAP AG.

Length: 37287 Date: 20240427 Time: 063735     sap01-206 ( 73 ms )
Field name Type Lg |N |A |C |K *)
  | | | |
AVM_NR CHAR 10 | | | |
FRD_AVM_NR CHAR 20 |X |X | |
POS_NR NUMC 3 |X |X | |
SATZART CHAR 2 |X |X | |
SART_REIFO CUMC 2 |X |X | |
POS_ART CHAR 2 |X |X |X |
PSTYV CHAR 4 |X |X |X |
XAGENAUFTR CHAR 1 | | | |
KAMPAGNE CHAR 6 | | |X |
BRAN_PAM CHAR 10 | | |X |
XNACHBEARB CHAR 1 | | | |
XRESERV CHAR 1 | | | |
RAB1_BETR NUMC 6 | | | |
RAB1_GRUND CHAR 2 | | | |
RAB2_BETR NUMC 6 | | | |
RAB2_GRUND CHAR 2 | | | |
RAB3_BETR NUMC 6 | | | |
RAB3_GRUND CHAR 2 | | | |
RAB4_BETR NUMC 11 | | | |
RAB4_PEIN NUMC 5 | | | |
RAB4_MEIN UNIT 3 | | | |
RAB4_GRUND CHAR 2 | | | |
RAB4_BKTYP CHAR 2 | | | |
RAB5_BETR NUMC 11 | | | |
RAB5_GRUND CHAR 2 | | | |
RAB5_BKTYP CHAR 2 | | | |
ZUS1_BETR NUMC 6 | | | |
ZUS1_GRUND CHAR 2 | | | |
ZUS2_BETR NUMC 6 | | | |
ZUS2_GRUND CHAR 2 | | | |
ZUS3_BETR NUMC 6 | | | |
ZUS3_GRUND CHAR 2 | | | |
ZUS4_BETR NUMC 11 | | | |
ZUS4_PEIN NUMC 5 | | | |
ZUS4_MEIN UNIT 3 | | | |
ZUS4_GRUND CHAR 2 | | | |
ZUS4_BKTYP CHAR 2 | | | |
ZUS5_BETR NUMC 11 | | | |
ZUS5_GRUND CHAR 2 | | | |
ZUS5_BKTYP CHAR 2 | | | |
FPR1_BETR NUMC 11 | | | |
FPR1_GRUND CHAR 2 | | | |
FPRG_BETR NUMC 11 | | | |
FPRG_PEIN NUMC 5 | | | |
FPRG_MEIN UNIT 3 | | | |
FPRG_GRUND CHAR 2 | | | |
WERBK_TYP CHAR 2 | | |X |
WERBK_KNZ NUMC 4 | | | |
BELEGEINH CHAR 10 |X |X |X |
INHK_KFM CHAR 8 | | |X |
ANFANG_PER CHAR 14 |X |X | |
JVTBEPMART CHAR 4 |X | |X |
XTBEL_VT CHAR 1 | | | |
VRTMENGE NUMC 15 | | | |
JVERTPOTZUS NUMC 15 | | | |
XSTORNIERT CHAR 1 | | | |X
STORNOGRND CHAR 3 | | |X |X
KONKAUS CHAR 2 | | | |X
PRODH CHAR 18 | | |X |
STICHW CHAR 40 | | | |
BSTNK CHAR 20 | | | |
BSARK CHAR 4 | | |X |
BSTDK DATS 8 | | | |
BSTZD CHAR 4 | | | |
IHREZ CHAR 12 | | | |
BNAME CHAR 35 | | | |
TELF1 CHAR 16 | | | |
TELFX CHAR 31 | | | |
PARNR CHAR 10 | | | |
ZUKOMM CHAR 50 | | | |
DRERZ_PRO CHAR 8 | | |X |
ERSCHDAT_P DATS 8 | | | |
SI_TYP CHAR 2 | | |X |
BEZEI10 CHAR 10 | | | |
BEZEI40 CHAR 50 | | | |
KZPOSTFORM CHAR 1 | | |X |
SPART CHAR 2 | | |X |
SI_KENNZIF CHAR 10 | | | |
KOSTL CHAR 10 | | | |
KOSTL_R2 CHAR 8 | | | |
XINDIVANG CHAR 1 | | | |
SI_ENTSPFL CHAR 1 | | | |
SI_VERBWER CHAR 1 | | | |
ANZSEITEN NUMC 8 | | | |
FORMATBR CHAR 9 | | | |
MEINHBREIT UNIT 3 | | |X |
FORMATHOE CHAR 9 | | | |
MEINHHOE UNIT 3 | | |X |
STAERKE CHAR 9 | | | |
MEINHSTRK UNIT 3 | | |X |
PAPIERGEW CHAR 9 | | | |
MEINHPAGEW UNIT 3 | | |X |
PAGEWMANTL CHAR 9 | | | |
MEINHPAGMT UNIT 3 | | |X |
VAGEWPLAN CHAR 9 | | | |
MEINHGEWP UNIT 3 | | |X |
VAGEWIST CHAR 9 | | | |
MEINHGEWI UNIT 3 | | |X |
DRKEI_01 CHAR 4 | | |X |
LAGERORT_01 CHAR 4 | | |X |
LIEFMENGE_01 CHAR 10 | | | |
MEINLIEF_01 UNIT 3 | | |X |
VERFBKTAG_01 DATS 8 | | | |
VERFBKZEIT_01 TIMS 6 | | | |
ANLIEFTAGS_01 DATS 8 | | | |
ANLIEFERZS_01 TIMS 6 | | | |
ANLIEFTAGI_01 DATS 8 | | | |
ANLIEFERZI_01 TIMS 6 | | | |
ABWBEZR_RH_01 CHAR 10 | | | |
ABWBEZR_VT_01 CHAR 10 | | | |
DRKEI_02 CHAR 4 | | |X |
LAGERORT_02 CHAR 4 | | |X |
LIEFMENGE_02 CHAR 10 | | | |
MEINLIEF_02 UNIT 3 | | |X |
VERFBKTAG_02 DATS 8 | | | |
VERFBKZEIT_02 TIMS 6 | | | |
ANLIEFTAGS_02 DATS 8 | | | |
ANLIEFERZS_02 TIMS 6 | | | |
ANLIEFTAGI_02 DATS 8 | | | |
ANLIEFERZI_02 TIMS 6 | | | |
ABWBEZR_RH_02 CHAR 10 | | | |
ABWBEZR_VT_02 CHAR 10 | | | |
DRKEI_03 CHAR 4 | | |X |
LAGERORT_03 CHAR 4 | | |X |
LIEFMENGE_03 CHAR 10 | | | |
MEINLIEF_03 UNIT 3 | | |X |
VERFBKTAG_03 DATS 8 | | | |
VERFBKZEIT_03 TIMS 6 | | | |
ANLIEFTAGS_03 DATS 8 | | | |
ANLIEFERZS_03 TIMS 6 | | | |
ANLIEFTAGI_03 DATS 8 | | | |
ANLIEFERZI_03 TIMS 6 | | | |
ABWBEZR_RH_03 CHAR 10 | | | |
ABWBEZR_VT_03 CHAR 10 | | | |
*) Key
N = Obligatory for new orders
A = Obligatory for legacy orders
C = Data check using report RJHADU_CHECKDATA
V = Not used