Ansicht
Dokumentation

OHADT5D770 - Maintain Maximum Official Housing Payment

OHADT5D770 - Maintain Maximum Official Housing Payment

General Material Data   ABAP Short Reference  
This documentation is copyright by SAP AG.
SAP E-Book

The highest official housing payment represents the maximum value for the rent. It is calculated using the rate represented by the official housing modifier 2 and using the official housing gross amount.

Mod.2 Idx valid from valid to OH-Gr. from OH-Gr. to Amount
1 01 31.12.9999 01.01.1997 0.000,00 1.399,99 195,00
1 02 31.12.9999 01.01.1997 1.400,00 1.499,99 210,00
1 03 31.12.9999 01.01.1997 1.500,00 1.599,99 225,00
1 04 31.12.9999 01.01.1997 1.600,00 1.699,99 240,00
1 05 31.12.9999 01.01.1997 1.700,00 1.799,99 255,00
1 06 31.12.9999 01.01.1997 1.800,00 1.899,99 270,00
1 07 31.12.9999 01.01.1997 1.900,00 1.999,99 285,00
1 08 31.12.9999 01.01.1997 2.000,00 2.099,99 300,00
1 09 31.12.9999 01.01.1997 2.100,00 2.199,99 315,00
1 10 31.12.9999 01.01.1997 2.200,00 2.299,99 330,00
1 11 31.12.9999 01.01.1997 2.300,00 2.399,99 345,00
1 12 31.12.9999 01.01.1997 2.400,00 2.499,99 360,00
1 13 31.12.9999 01.01.1997 2.500,00 2.599,99 375,00
1 14 31.12.9999 01.01.1997 2.600,00 2.699,99 390,00
1 15 31.12.9999 01.01.1997 2.700,00 2.799,99 405,00
1 16 31.12.9999 01.01.1997 2.800,00 2.899,99 420,00
1 17 31.12.9999 01.01.1997 2.900,00 2.999,99 435,00
1 XX 31.12.9999 01.01.1997 3.000,00 100,00 13,00

100,00
  1. You maintain the highest official housing payment for the exact period.
  2. Choose save.
100,00

Note that for each indicator the index 'XX' must be added at the end of a line.






CPI1466 during Backup   PERFORM Short Reference  
This documentation is copyright by SAP AG.

Length: 6094 Date: 20240523 Time: 193229     sap01-206 ( 22 ms )